Thermo Scientific
NanoDrop microvolume spectrophotometers
Thermo Scientific NanoDrop instruments were the first micro volume UV-Vis spectrophotometers designed specifically for the life science market and have fundamentally changed DNA, RNA and protein analysis. With more than 35000 instruments in laboratories worldwide, NanoDrop instruments have become the recognized standard for micro volume instrumentation.






Older NanoDrop models
NanoDrop 1000
NanoDrop 3300
NanoDrop 8000
NanoDrop 2000 and 2000C
NanoDrop Lite (1st generation)
NanoDrop One/OneC


Service & Support
Should you need assistance with your NanoDrop instrument, we are ready to help with everything from daily use to unusual applications.
Compare NanoDrop instruments
NanoDrop Ultra/UltraC UV-Vis |
NanoDrop Eight UV-Vis |
NanoDrop Lite Plus UV |
|
---|---|---|---|
Product summary | Full-spectrum microvolume UV-Vis measurements, use a standard cuvette, and/or measure highly concentrated samples more accurately with the Acclaro Pro software. | High-throughput, full-spectrum microvolume UV-Vis measurements | Basic microvolume UV measurements |
Sampling options | Pedestal (All Models) Cuvette (NanoDrop UltraC ) |
Pedestal | Pedestal |
Measures 1–2 µL sample | Yes | Yes | Yes |
Dynamic range (ng/µL dsDNA) |
1.0–27,500* ng/µL for dsDNA | 2,0 - 10000 ng/µL for dsDNA | 2 - 1500 ng/µL for dsDNA |
Full-spectra data | Yes | Yes | - |
Pre-programmed methods for nucleic acids and proteins | Yes | Yes | Yes |
Measures nucleic acid A260 | Yes | Yes | Yes |
Measures nucleic acid A260/A280 ratio | Yes | Yes | Yes |
Measures nucleic acid A260/A230 ratio | Yes | Yes | Yes |
Measures purified protein A280 | Yes | Yes | Yes |
Measures protein and peptides at A205 | Yes | Yes | - |
Measures protein A260/A280 ratio | Yes | Yes | Yes |
Pre-programmed methods for colorimetric assays (BCA, Bradford, Lowry, Pierce 660) | Yes | Yes | - |
Custom methods | Yes | Yes | - |
Built-in cuvette option | Yes (NanoDrop UltraC) |
- | - |
Standalone local control | Yes | Requires computer | Yes |
High-resolution touchscreen interface | Yes | - | Yes |
Measures fluorescent-labeled nucleic acid and protein samples using absorbance | - | Yes | - |
Compatible with the NanoDrop Ultra dsDNA and RNA Fluoresence Assays | - | ||
Capable of taking fluorescence measurements | - | ||
Autoblank and Automeasure | Yes | Yes | - |
Acclaro contaminant identification | Yes | Yes | - |
21 CFR Part 11 regulatory compliance | Optional SciVault 2 Software | Optional SciVault 2 Software | |
Password-protected access | Optional SciVault 2 Software | Optional SciVault 2 Software | |
Embedded technical support ** | Yes | Yes | |
Enhanced connectivity (Wi-Fi and Bluetooth™) | Yes | ||
Enhanced connectivity (Wi-Fi and Bluetooth™) | Yes | ||
Cloud Compatibility | Yes (Microsoft OneDrive, Google Drive, Thermo Fisher Connect) | ||
LIMS API Support | Yes |
*Lowest detection limit is 0.2 ng/µL with 10 mm cuvette.
**Instrument is delivered with English software and help. Language packs can be downloaded from our website
Book a demo